Battery cell technology | LITHIUM-ION |
Weight kg | 8.2 |
Energy content Wh 1) | 1148 |
Battery life BGA 85 min 2) | 115 |
Battery run time BGA 100 (Stage 2/Stage 3) min 2) | 160/100 |
Battery life FSA 65 min 2) | 400 |
Battery life FSA 85 min 2) | 200 |
Battery life FSA 90 min 2) | 220 |
Battery life FSA 90 R min 2) | 150 |
Battery life time KMA 130 with Mowing head (Stage 1/Stage 2/Stage 3) min 2) | 190/115/90 |
Battery life time KMA 130 with Mowing blade (Stage 1/Stage 2/Stage 3) min 2) | 370/240/190 |
Battery life MSA 160 C-BQ min 2) | 230 |
Battery life MSA 200 C-BQ min 2) | 200 |
Battery life HTA 65 min 3) | 230 |
Battery life HSA 65 min 4) | 800 |
Battery life HSA 66 min 4) | 800 |
Battery life HSA 86 min 4) | 800 |
Working time HLA 65 min 2) | 800 |
Battery life HLA 85 min 3) | 800 |
Capacity ah | 29.3 |
Battery power / capacity Wh 4) | 1148 |
Battery voltage V | 36 |
Discharge temperature range °C | -10-50 |
Charge voltage V | 41 |
Battery weight kg | 6.8 |
Temperature range °C | 5-40 |
Rated voltage V | 36 |
- 1) Energy content according to cell manufacturer specification. To increase the service life, the energy content available in the actual application is lower.
- 2) Battery run times are approximate and may vary depending on application
- 3) Battery life times depend on the conditions of use and may vary
- 4) Running times depend on the conditions of use and may vary